DINGS’ Motors Applicable to Welcon Drive
DINGS’ Motors Applicable to Welcon Drive
| Number of Controlled Axes | 1 |
|---|---|
| Size / Weight | 72mm X 44mm X 30mm / 86g |
| Drivable Motors | DC / BLDC / PMSM (Rotary / Linear Type) |
| Input Voltage | 12~48VDC |
| Continuous Current | 6A (rms) |
| Peak Current | 12A (rms) |
| Control Mode | Current (Torque) / Velocity / Position |
| Communication Interface | USB |
| Position Sensors |
Incremental Encoder Separated Digital Hall Sensor BiSS/SSI Interface Encoder Tamagawa Serial Encoder Panasonic Encoder EnDat2.x Encoder |
| Model Name | Product Code | Specification |
|---|---|---|
| Pixe Pulse | WEM-D048/06-FS84E7-P | 6A / Pulse |